HALL OF FAME
Since RATPOD’s inception, numerous riders have gone above and beyond to raise amazing amount of money through rider sponsorships. Below is a list of the riders who have raised the most money since RATPOD’s inception in 2002. We’d like to recognize and thank them all for their incredible efforts.
RATPOD has raised over $1,000,000 for Camp Mak-A-Dream since 2002.
| 2009 | |
| $11,170 | David Sobba (Whitefish, MT) |
| $6,320 | Jon LaFollette (Seattle, WA) |
| $5,810 | Greg Singer (Billings, MT) |
| $4,681 | Cynthia Favara (Hamilton, MT) |
| $4,650 | Rob Gillespie (Missoula, MT) |
| $4,350 | Timothy Punke (Seattle, WA) |
| $3,828 | Ned Becker (Missoula, MT) |
| $3,170 | Bill Simmel (Missoula, MT) |
| $2,950 | Pete Nazelrod (Missoula, WA) |
| $2,900 | John O'Connor (Missoula, MT) |
| $2,880 | Jaymie Bowditch (Missoula, MT) |
| 2008 | |
| $15,050 | Locati, Steve |
| $13,092 | Sobba, David |
| $7,930 | Sebahar, Mike |
| $7,200 | Clark (McBride), Christine |
| $5,350 | Favara, Cynthia |
| $5,026 | Oury, Jacques |
| $5,025 | Gardner, Stella |
| $4,385 | Smith, Brad |
| $3,660 | Bowditch, Jaymie |
| $3,075 | Singer, Gregg |
| 2007 | |
| $17,165 | Sobba, David |
| $16,580 | Favara, Cynthia |
| $13,290 | LaFollette, Jon |
| $6,560 | Clark, Matt |
| $4,875 | McBride, Christine |
| 2006 | |
| $10,920 | Sobba, David |
| $9,170 | LaFollette, Jon |
| $7,700 | Clark, Matthew |
| $6,079 | Favara, Cynthia |
| 2005 | |
| $5,080 | Sobba, David |
| $4,691 | Favara, Cynthia |
| 2004 | |
| $4,550 | Locati, Steve |
| $3,728 | Favara, Cynthia |
| $3,510 | Schutte, Mike |
| $2,685 | Doerfler, Bonnie |
| $1,424 | Sobba, David |
| $1,135 | English, Toby |
| 2003 | |
| $3,300 | Favara, Cynthia |
| $3,210 | Doerfler, Bonnie |
| $2,125 | Morgan, Michael |
| $1,996 | VanMiddendorf, Fred |
| $1,735 | Johnson, Marc |
| 2002 | |
| $2,366 | Doerfler, Bonnie |